[ventcamp_button title=”View Class Descriptions” link=”url:%2Fclasses|||”][ventcamp_button title=”Printable PDF” style=”alt” i_icon_fontawesome=”fa fa-print” add_icon=”true” link=”url:http%3A%2F%2Fwww.streamlinesummit.com%2Fwp-content%2Fuploads%2F2019%2F09%2FSchedule.pdf||target:%20_blank|” css=”.vc_custom_1568652129961{margin-left: 15px !important;}”]
A Advanced I Intermediate B Beginner V Vendor Presentation Schedule Change
Day 2 – Thursday, September 19th – Conference Sessions |
|||||||||
Tracks | Lion | Elephant | Jaguar | Monkey | Zebra | Gazelle | Rhino | Giraffe | |
Track Definition | Make sure you are getting the lion’s share of revenue! | Accounting is heavy, see how you can lighten your load | The purrrrfect way to get more bookings! | Swing into Streamline’s functionality-focused processes | Not everything is black and white in our industry – Join your peers for in-depth discussions | Sprint past your competitors with this inside look | Build new partnerships? Rhi-not? | Rise above the rest with our Streamline Partners | |
Time/Location | The Phoenician Ballroom (A/B/C/D) | The Camelback Ballroom (K) | The Camelback Ballroom (IH) | The Camelback Ballroom (J) | The Estrella Theatre | MeadowLark (19) | Owl (20) | Quail (21) | |
---|---|---|---|---|---|---|---|---|---|
7:30-8:30am | Breakfast – East Lawn | ||||||||
8:30-10:00am | Welcome Day 2 – Carlos Corzo, CEO – Streamline | Brett Parry, CPO – Streamline | Steve Milo, Founder & CEO – VTRIPS | ||||||||
10:00-10:45am | Session 1 | 101: Revenue Management B | Why You Need StreamTrust: Trust Accounting and Laws I | OTAs: Marketing & Best Practices I | Triggered & Scheduled Cleans: Housekeeping Outside of the Box I | Roundtable 1: Becoming the Best Property Manager: Drones, Videos, and More | 5 Essential Reports to Help Streamline Your Business! B | Website Technology: Increase Direct Bookings & Homeowners B | HVN Private Travel Network – Unlocking the Private Travel Marketplace to Maximize Profits V |
10:45-11:30am | Exhibitor Showcase | ||||||||
11:30-12:15am | Session2 | Availability Optimization Tools I | Transitioning to StreamTrust I | Happy Guests with Happy Stays B | Managing Work Orders B | Panel Discussion 1: How to Present Your Home for Success! Time to Upgrade! | User Group 1: Housekeeping Module | Airbnb – Optimize for growth with Airbnb V | Yapstone – Max Out Bookings: How to Take Advantage of Tools, Technologies and Best Practices V |
12:15-1:30pm | Lunch – Phoenician Grand Ballroom A/B/C/D – Elizabeth Maora, Elizabeth Maora, LLC. | ||||||||
1:30-2:10pm | Session 3 | Business Intelligence I | Your Accounting Day to Day (Trust Accounting) B | StreamShare: Uniting Forces Jungle A | Reservation Management: Modify, Cancel, Group Logic B | Roundtable 2: Diversify Your Business and Make More Money in the Off Season | Come Take a Tour Inside Streamline University B | Lynnbrook Group- Payment Processing in Streamline V | Lexicon Travel Technologies – How the VR Distribution Landscape has Changed Forever, and What You Need to Know to Be Successful Going Forward V |
2:15-2:55pm | Session 4 | Lead Management: Taking Communication to New Heights I | Keeping Vendors Happy A | Yielding and OTAs: What You Need to Know I | Housekeeping: Linen Delivery System Packing Slips I | Panel Discussion 2: Make the Most Out of Your Distribution Channels/Integrations | What is Going on with Google? | Streamline: Built to Last A | Xplorie- Gen Z Travel Trends V | VRBO: Success in Your Property Manager Ecosystem V |
3-3:45pm | Exhibitor Showcase | ||||||||
3:45-4:25pm | Session 5 | 201: Advanced Revenue Management Strategies & Implementation A | Refining Your “Trusted” Month End Process B | What’s keeping you up at night when you think about your housekeeping operations? – Q&A Session with Durk Johnson / VRHP | Advanced Housekeeping: Cleaning Flows A | Roundtable 3: Best Practices of Vacation Rental Property Care (Housekeeping and Maintenance) | Test Your Knowledge: The New Help Desk B | YourWelcome – Impact Your Profitability with Historical Guest Search & Transactional Data V | Safely – Guest Screening and Risk Scoring – How to Avoid Bad Guests with Safely V |
4:35-5:15pm | Session 6 | Property Care: Surviving the Wild Housekeeping & Maintenance Jungle | Owner App I |
Long-Term Reservation Management & Portfolio Diversification A | Streamline Roadmap: A Look Ahead B | Documents: Taking Streamline Triggers to the Next Level B | Panel Discussion 3: Best Practices in Owner Acquisition | Integrations 101 B | Key Data Dashboard- Getting on the Same Page: Data and Revenue Management Terminology, Common KPIs, and Data Types for Vacation Rental Managers V | VacayHomeConnect – Gain Access to Members-Only Networks to Increase Booking Revenue V |
5:30pm | Open Evening | ||||||||
*All classes/presentations subject to change |
A Advanced I Intermediate B Beginner V Vendor Presentation Schedule Change
Day 3 – Friday, September 20th – Conference Sessions |
|||||||||
Track Definition | Lion | Elephant | Jaguar | Monkey | Zebra | Gazelle | Rhino | Giraffe | |
Track Definition | Make sure you are getting the lion’s share of revenue! | Accounting is heavy, see how you can lighten your load | The purrrrfect way to get more bookings! | Swing into Streamline’s functionality-focused processes | Not everything is black and white in our industry – Join your peers for in-depth discussions | Sprint past your competitors with this inside look | Build new partnerships? Rhi-not? | Rise above the rest with our Streamline Partners | |
Time/Location | The Phoenician Ballroom (A/B/C/D) | The Camelback Ballroom (K) | The Camelback Ballroom (IH) | The Camelback Ballroom (J) | The Estrella Theatre | MeadowLark (19) | Owl (20) | Quail (21) | |
---|---|---|---|---|---|---|---|---|---|
7:30-8:30am | Breakfast – East Lawn | ||||||||
8:30-10:00am | Welcome Day 3 – Matt Landau, Founder – VRMB | Mike Copps, Executive Director – VRMA | Sagri Obregon, COO – Streamline | ||||||||
10:00-10:45am | Session 1 | 101: Revenue Management B | Why You Need StreamTrust: Trust Accounting and Laws I | OTAs: Marketing & Best Practices I | Triggered & Scheduled Cleans: Housekeeping Outside of the Box I | Roundtable 4: What’s on your mind with Matt Landau / VRMB Founder | Streamline: Built to Last A | Bluetent – Five ways to harness the power of strategic email marketing V | Breezeway- Transforming Your Business Through Service Optimization V |
10:45-11:30am | Exhibitor Showcase | ||||||||
11:30 -12:15am | Session2 | Availability Optimization Tools I | StreamShare: Uniting Forces A | Streamline Roadmap: A Look Ahead B | Advanced Housekeeping: Cleaning Flows A | Panel Discussion 4: What’s Going on in the Industry Today? Legal, Regulatory, Growth, and Investment Trends | Integrations 101 B | Abodeca- How Does Your Digital User Experience Measure Up to the OTAs – Alternative Search & the State of the Book Direct Movement V | Bizcor- Want More Inventory? V |
12:15-1:30pm | Lunch – Phoenician Grand Ballroom A/B/C/D – John Slaughter, Senior VP – Rental Guardian | James Bugner, Head of Sales – EveryStay LTD | ||||||||
1:30-2:10pm | Session 3 | Business Intelligence I | Your Accounting Day to Day (Trust Accounting) B | Test Your Knowledge: The New Help Desk B | Documents: Taking Streamline Triggers to the Next Level B | Roundtable 5: Discover Ways to Maximize Your Revenue | User Group 2: Maintenance Module | LSI Tools – Smoke & Mirrors- Removing Bias from Data Analysis V | Dormakaba – Join the Smart Home Revolution: 3 Ways Online Access Control is a Win-Win V |
2:15-2:55pm | Session 4 | Property Care: Surviving the Wild Housekeeping & Maintenance Jungle | Owner App I | Keeping Vendors Happy A | Yielding and OTAs: What You Need to Know I | Housekeeping: Linen Delivery System Packing Slips I | Panel Discussion 5: Streamline THINK TANK | 5 Essential Reports to Help Streamline Your Business! B | Rabbu – How to be Smarter About Rental Safety V | Rented.com – Revenue Management Bootcamp V |
3-3:45pm | Exhibitor Showcase | ||||||||
3:45-4:25pm | Session 5 | 201: Advanced Revenue Management Strategies & Implementation A | Refining Your “Trusted” Month End Process B | Streamphone In Action I | Managing Work Orders B | Roundtable 6: Maintaining Staffing and Keeping Employees Engaged | Website Technology: Increase Direct Bookings & Homeowners B | EZ Inspections – Retooling Your Field Services for Profit – Discover How New Technology is Reshaping Housekeeping, Inspections and Maintenance V | Point Central – The Rise of the Smart Home and Its’ Implications on Your Business V |
4:35-5:15pm | Session 6 | Lead Management: Taking Communication to New Heights I | Long-Term Reservation Management & Portfolio Diversification A | Happy Guests with Happy Stays B | Reservation Management: Modify, Cancel, Group Logic B | Panel Discussion 6: Customer Retention Strategies and Delivering the Best Guest Experience | Come Take a Tour Inside Streamline University B | Q4 Launch -7 Strategies to Increase Website Traffic and Direct Bookings V | Ascent Processing – Property Managers – Say Hello to More Money Fast and Goodbye to Chargebacks & Fraud V |
7:00-11:00pm | Farewell Party – Jokake Inn (Located at the entrance to the Phoenician property) | ||||||||
*All classes/presentations subject to change |