Session Additions – + Lab+ Panel+ Open Discussion+ Round Table
Day 1 – Wednesday, September 8th – Summit Launch: Prepare to Blast into Summit Orbits
Q&A Sessions, 1 on 1s and Streamline University (SLU)
Time | Ballroom E | Ballroom F | Estrella | Ballroom G |
---|---|---|---|---|
Open Q&A: Bring your day to day questions, our team will be there to answer! Attendence is FREE | Need to get the basics down for operating your Streamline system? Take the courses in SLU before coming to Summit and experience a LIVE coaching session. Streamline Success Coaches will highlight important set up areas of the system and answer basic questions. Recommended for newer employees and first time Summit attendees. Attendence to SLU Live is FREE | |||
8:30 – 9:30am | Q&A – Topic: Accounting | Q&A – RevMax | 1 on 1s | |
10:00 – 10:50am | Q&A – Topic: Property Care | Q&A – Topic: Integrations | 1 on 1s | SLU Live -Users, Seasons and Units |
11:00 – 11:50am | Q&A – Topic: General CRM, Communications, Reservations | Q&A – Topic: Integrations | 1 on 1s | SLU Live – Reservations & Tax and Fee Applications |
12:00 – 12:50pm | Break | |||
1:00 – 1:50pm | SLU Live – CRM, Quotes and Email | |||
1:30pm | Registration/Info Desk Opens – Grand Ballroom Registration Desk (Across from the Phoenix Grand Ballroom) | |||
2:00 – 2:50pm | Q&A – Topic: General Questions, CRM, Communications, Reservations | Q&A – Topic: Property Care | 1 on 1s | SLU Live – Operations (Housekeeping, Maintenance and Owners) |
3:00 – 4:00pm | Q&A: RevMax | Q&A – Topic: Accounting | 1 on 1s | SLU Live – Communications (Documents and Triggers) |
4:10 – 5:00pm | 1 on 1s | |||
8:00pm | Welcome Cocktail Co-Sponsored by Lynnbrook Group and Rental Guardian |
Toggle Session Difficulty –
Day 2 – Thursday, September 9th – Conference Sessions
Orbits | Taurus – RevMax | Libra – Accounting | Gemini – Mobile Apps/Property Care | Pegasus – Integrations | Orion – CRM | Leo – Business Strategy/Industry | Perseus – Vendors | Pisces – Vendors |
---|---|---|---|---|---|---|---|---|
Orbits Definition | Get Bullish with RevMax Revenue Management Tools Reports and Services | Balancing the Scales, Getting Your Numbers in Order | Spend Some Time with the Property Care Twins, Housekeeping & Maintenance | Take Flight and Optimize Your OTA Connections and Operations | The Great Hunt to Find New Owners and Guests to Exceed Your Goals | Leading the Pack with Business Planning and Industry Education | Your Heroes Unveil Their Strengths | Fish in a New Pond With These Partners Taking You to New Waters |
Time/Location | Grand Ballroom A,B, C & D | Salon K | Ballroom E | Ballroom F | Ballroom G | Estrella | Salon H & I | Salon J |
7:30 – 8:30am | Breakfast | |||||||
8:30 – 9:20am | Welcome Day – Speaker (Carlos Corzo Streamline CEO | Eric Broughton – Inhabit IQ Chief Strategic Officer | Sagri Obregon – Streamline COO) | |||||||
9:30 – 10:45am | RevMax Fundamentals | Accounting a Mess, Don’t Stress! Tools to Balance your Books! | Sparkling Homes and Cleaning Flows | Lift-off with Streamline Marketplace Fueled by Self-Service Onboarding | Document Fundamentals | Panel: It’s Wonderful to See You Again! And Again and Again!* | Safely* | Brivo* |
Xplorie** | EZCare** | |||||||
10:45 – 11:30am | Exhibitor Showcase/Snacks | |||||||
11:30am – 12:15pm | RevMaximization: RevMax Tools & Dynamic Pricing | The Ownership Shuffle | Get Sirius About Maintenance Automation and Inventory | Back to Basics with Vrbo | Long Term Reservation Management | Top Ten Strategies to Grow Your Vacation Rental Inventory: A Practical Guide You Can Implement Today by Steve Schwab CEO Casago | Lynnbrook | ICND |
12:30 – 1:15pm | Principles of HK Costing | Vrbo New & Advanced Features | Fuel Your Business with Data | Panel: It’s a New Day! What’s Changed? | Bizcor | PriceLabs | ||
1:15 – 2:15pm | Lunch | |||||||
2:15 – 3:00pm | RevMax: Maximizing Availability – the Expanded RevMax ToolKit | Make a "Statement": Surprise Your Owners with a New Look | The Nuts and Bults of Property Care X | Walk the StreamShare Path to Become Your Own OTA | Lead Management Lifecycle | Panel: Right to Rent VRMA | Rental Guardian | KeyData Dashboard |
3:00 – 3:45pm | Exhibitor Showcase/Dessert | |||||||
3:45 – 4:30pm | RevMax Hot NEW Features! Early Check-In and Late Check-Out | "Rounding" Out the Year | Leveraging Property Care | Get N’Sync with Airbnb | Houston We Have an Answer "Happy Stays" | Panel: What Sets you Apart? | HometoGo | Q4Launch |
4:45 – 5:30pm | Drive Revenue with Property Care | A look Into the Future: 2021 Roadmap and Beyond | Breezeway | Vrbo | ||||
5:30pm | Open Evening | |||||||
*Session from 9:30 – 10:15am **Session from 10:15 – 11:00am |
Day 3– Friday, September 10th – Conference Sessions
Orbits | Taurus – RevMax | Libra – Accounting | Gemini – Mobile Apps/Property Care | Pegasus – Integrations | Orion – CRM | Leo – Business Strategy/Industry | Perseus – Vendors | Pisces – Vendors |
---|---|---|---|---|---|---|---|---|
Orbits Definition | Get Bullish with RevMax Revenue Management Tools Reports and Services | Balancing the Scales, Getting Your Numbers in Order | Spend Some Time with the Property Care Twins, Housekeeping & Maintenance | Take Flight and Optimize Your OTA Connections and Operations | The Great Hunt to Find New Owners and Guests to Exceed Your Goals | Leading the Pack with Business Planning and Industry Education | Your Heroes Unveil Their Strengths | Fish in a New Pond With These Partners Taking You to New Waters |
Time/Location | Grand Ballroom A,B, C & D | Salon K | Ballroom E | Ballroom F | Ballroom G | Estrella | Salon H & I | Salon J |
7:30 – 8:30am | Breakfast | |||||||
8:30 – 9:20am | Welcome Day – Speaker (Matt Landau | Other | Sagri Obregon) | |||||||
9:30 – 10:45am | RevMax: Length of Stay Strategy Optimization | Accounting a Mess, Don’t Stress! Tools to Balance your Books! | Get Sirius about maintenance automation and inventory | The ABC’s of OTA Troubleshooting | Help your Business Blast Off with our Owner Tools | Panel: Growing Your Business: Investors, Mergers and Acquisitions, etc.* | Generali Global Assistance* | RentButton & Rentalz* |
Point Central** | RedSky Travel Insurance** | |||||||
10:45 – 11:30am | Exhibitor Showcase/Snacks | |||||||
11:30am – 12:15pm | RevMax: Maximizing Availability – the Expanded RevMax ToolKit | Don’t "Rec" Your Accounting – The Importance of Bank Reconciliations | Sparkling Homes and Cleaning Flows | Back to Basics with Vrbo | Streamline X Smart Book | A Look Into the Future: 2021 Roadmap and Beyond | LSI | BeHome247 |
1230 – 1:15pm | Make a "Statement"; Surprise your Owners with a New Look | Vrbo New & Advanced Features | Out of This World: Best Report Practices | Panel: Make the Most Out of Your Distribution Channels/Integrations | VRS Accounting | Beyond Pricing | ||
1:15 – 2:15pm | Lunch | |||||||
2:15 – 3:00pm | Gaining Owner Buy In to Revenue Management | Month End Closing Best Practices | Navigating the Property Care Space – Now, and in the Future | Stay Connected with StreamPhone | Lead Management Lifecycle | Panel: Online Marketing Strategies to Attract and Retain Guests | Bluetent | NEC Displays |
3:00 – 3:45pm | Exhibitor Showcase/Dessert | |||||||
3:45 – 4:30pm | RevMaximization: RevMax Tools & Dynamic Pricing | OTA’s Can and Cannots | The Nuts and Bults of Property Care X | Get N’Sync with Airbnb | Custom User Groups | Top Ten Strategies to Grow Your Vacation Rental Inventory: A Practical Guide You Can Implement Today by Steve Schwab CEO Casago | Lexicon | Holidu |
4:45 – 5:30pm | Why you need StreamTrust | Drive Revenue with Property Care | Panel: Work/Life Balance | RueBaRue | Autohost | |||
7:00 – 11:00pm | Farewell Party | |||||||
*Session from 9:30 – 10:15am **Session from 10:15 – 11:00am |
Note: All classes and times are subject to change without notice. Please check back.